View Record | Name | Arrival Date | Estimated birth year | Gender | Port of Departure | Last Residence | Ship Name | View Image |
---|
View Record
 | Fall | 24 Aug 1884 | | Female | Liverpool, England | England | Illinois |  | View Record
 | Julia Fall | 29 Mar 1888 | | Female | Liverpool, England | Ireland | Indiana |  | View Record
 | Mary Fall | 29 Mar 1888 | | Female | Liverpool, England | Ireland | Indiana |  | View Record
 | Jas Fall | 29 Mar 1888 | | Male | Liverpool, England | Ireland | Indiana |  | View Record
 | Jas Fall | 29 Mar 1888 | | Male | Liverpool, England | Ireland | Indiana |  | View Record
 | R N Fall | 15 Apr 1891 | | Male | Liverpool, England | | British Princess |  | View Record
 | Rose M Fall | 2 Aug 1830 | abt 1809 | Female | Belfast, Ireland | | Margaret Miller |  | View Record
 | James M Fall | 2 Aug 1830 | abt 1809 | Male | Belfast, Ireland | | Margaret Miller |  | View Record
 | Nich Mc Fall | 30 Jul 1844 | | | Londonderry, Ireland | | Christiana |  | View Record
 | Julian B Fla?? | 12 Nov 1812 | | | Santiago De Cuba, Cuba | | Amiable Isabella |  | View Record
 | Charles Fell | 26 Jun 1810 | | | Havana, Cuba | | Camelion |  | View Record
 | Fauvette Fayol | 9 May 1809 | | | Havana, Cuba | | Palafos |  | View Record
 | William Fell | 4 Sep 1817 | | | London, England | | Gold Hunter |  | View Record
 | Fialla | 29 Jun 1807 | | | Nassau, Bahamas | | Molly |  | View Record
 | Andrew Foley | 4 Aug 1817 | | | Dublin, Ireland | | Emma Matilda |  | View Record
 | Sarah Fowle | 28 Apr 1817 | | | Santiago De Cuba, Cuba | | Electra |  | View Record
 | F Fahl | 28 Aug 1818 | | | Amsterdam, Netherlands | | Susquehanna |  | View Record
 | Agness Fawell | 13 Jul 1818 | | | Dumfries, Scotland | | Thomsons Packet |  | View Record
 | Thomas Foley | 9 Jul 1818 | | | Halifax, Nova Scotia | | Industry |  | View Record
 | Lewis Fowl | 22 Oct 1806 | | | Amsterdam, Netherlands | | Cordelia |  | View Record
 | Hugh Falls | 9 Jun 1818 | | | Havana, Cuba | | Perseverance |  | View Record
 | John Falls | 7 Jul 1818 | | | St Andrews, New Brunswick | | George |  | View Record
 | Barbara Fal | 1 Oct 1819 | | | Amsterdam, Netherlands | | Susquehanna |  | View Record
 | David Fal | 1 Oct 1819 | | | Amsterdam, Netherlands | | Susquehanna |  | View Record
 | Jacobina Fal | 1 Oct 1819 | | | Amsterdam, Netherlands | | Susquehanna |  | View Record
 | John Fal | 1 Oct 1819 | | | Amsterdam, Netherlands | | Susquehanna |  | View Record
 | John Jacob Fal | 1 Oct 1819 | | | Amsterdam, Netherlands | | Susquehanna |  | View Record
 | Ludwig Fal | 1 Oct 1819 | | | Amsterdam, Netherlands | | Susquehanna |  | View Record
 | Johann F Falle | 28 Aug 1819 | abt 1793 | Female | Amsterdam, Netherlands | | Johanna |  | View Record
 | J D Fallow | 22 Feb 1819 | | | Hamburg, Germany | | Melo Norway |  | View Record
 | Eliza Faly | 14 Sep 1819 | | | St Andrews, Canada | | Frances |  | View Record
 | James Faly | 14 Sep 1819 | | | St Andrews, Canada | | Frances |  | View Record
 | John Faly | 14 Sep 1819 | | | St Andrews, Canada | | Frances |  | View Record
 | Charles Feill | 27 Sep 1819 | abt 1792 | | Amsterdam, Netherlands | | Dido |  | View Record
 | Robert Fle | 8 Jul 1819 | | | St Johns, Newfoundland | | Delaware |  | View Record
 | Christian Foley | 9 Jul 1805 | | | Liverpool, England | | George and Mary |  | View Record
 | Elizabeth Foley | 9 Jul 1805 | | | Liverpool, England | | George and Mary |  | View Record
 | John Foley | 1 Jul 1805 | | | Liverpool, England | | Rebecca |  | View Record
 | Riss Vom | 15 Oct 1805 | | | Amsterdam, Netherlands | | Liberty |  | View Record
 | John Fauloe | 31 Dec 1804 | | | La Rochelle and Bordeaux, France | | Orion |  | View Record
 | John Fohl | 3 Nov 1820 | abt 1792 | Male | Havana, Cuba | | Columbia |  | View Record
 | Thomas Foley | 3 Jul 1804 | | | Liverpool, England | | Fair American |  | View Record
 | Eliz Faley | 13 May 1803 | | | Cork, Ireland | | Caroline |  | View Record
 | Patty Foley | 13 May 1803 | | | Cork, Ireland | | Caroline |  | View Record
 | Bryant Feally | 2 Sep 1822 | abt 1799 | Male | St Andrews, New Brunswick | | Echo |  | View Record
 | Bridert Feally | 2 Sep 1822 | abt 1804 | Female | St Andrews, New Brunswick | | Echo |  | View Record
 | A?? W Falls | 31 May 1802 | | | Belfast, Ireland | | Edward |  | View Record
 | Abigal Falls | 8 May 1822 | abt 1800 | Female | Londonderry, Ireland | | Conestoga |  | View Record
 | Margt Faiel | 2 Oct 1854 | | | Londonderry, Ireland | | Mohongo |  | View Record
 | Catherine Failey | 4 Aug 1860 | | | Liverpool, England
| | Tonawanda |  |
View Record | Name | Arrival Date | Estimated birth year | Gender | Port of Departure | Last Residence | Ship Name | View Image |
---|
View Record
 | Daniel Failey | 4 Aug 1860 | | | Liverpool, England | | Tonawanda |  | View Record
 | Edward Failey | 3 Aug 1824 | abt 1784 | Male | Liverpool, England | | Philadelphia |  | View Record
 | Thos Failey | 10 Mar 1825 | abt 1791 | Male | Liverpool, England | | Manchester |  | View Record
 | Reuben Failey | 23 Aug 1834 | abt 1799 | Male | Liverpool, England | | Carroll of Carrollton |  | View Record
 | Rose Failey | 10 Mar 1825 | abt 1806 | Female | Liverpool, England | | Manchester |  | View Record
 | Michael Failey | 3 Aug 1824 | abt 1811 | Male | Liverpool, England | | Philadelphia |  | View Record
 | John Faille | 12 May 1845 | | | Londonderry, Ireland | | Fanny |  | View Record
 | Margaret Faley | 18 Oct 1858 | | | Liverpool, England | | Wyoming |  | View Record
 | Mary Faley | 12 May 1889 | | Female | Liverpool, England | | Ohio |  | View Record
 | Margarett Faley | 8 Nov 1848 | abt 1813 | | | England | Tuscarora |  | View Record
 | Denny Fallaw | 8 Jun 1887 | | Male | Liverpool, England | Ireland | Lord Gough |  | View Record
 | Mich Fallaw | 8 Jun 1887 | | Male | Liverpool, England | Ireland | Lord Gough |  | View Record
 | Mary Falley | 10 Sep 1827 | abt 1801 | Female | Halifax, Nova Scotia | | Cyrus |  | View Record
 | Patrick Falley | 10 Sep 1827 | abt 1801 | Male | Halifax, Nova Scotia | | Cyrus |  | View Record
 | John Faul | 10 May 1893 | | Male | Liverpool, England | Ireland | British Princess |  | View Record
 | Philip Faule | 6 Sep 1828 | abt 1780 | Male | Le Havre, France | | Superb |  | View Record
 | Catharine Faule | 6 Sep 1828 | abt 1781 | Female | Le Havre, France | | Superb |  | View Record
 | C Faule | 6 Sep 1828 | abt 1804 | Female | Le Havre, France | | Superb |  | View Record
 | J Faule | 6 Sep 1828 | abt 1806 | Male | Le Havre, France | | Superb |  | View Record
 | M Faule | 6 Sep 1828 | abt 1810 | Female | Le Havre, France | | Superb |  | View Record
 | T Faule | 6 Sep 1828 | abt 1810 | Female | Le Havre, France | | Superb |  | View Record
 | Wilbur Fauley | 10 Nov 1899 | | Male | Liverpool, England | | Pennland |  | View Record
 | Pane Fauley | 17 May 1850 | abt 1810 | | Liverpool, England | Ireland | Robert Parker |  | View Record
 | Hugh Faull | 28 Jun 1853 | abt 1803 | Male | Londonderry, Ireland | | Hannah Crookes |  | View Record
 | John H Fawley | 3 Aug 1892 | | Male | Liverpool, England | England | Indiana |  | View Record
 | John Fayle | 25 Aug 1828 | abt 1808 | Male | Belfast, Ireland | | Lydia |  | View Record
 | J W Feal | 22 Jul 1906 | | | Liverpool, England | | Merion |  | View Record
 | Margt Fealy | 22 Apr 1833 | abt 1810 | Female | Liverpool, England | | Carroll of Carrollton |  | View Record
 | Annie Feeley | 17 May 1887 | | Female | Liverpool, England | United States of America | Lord Gough |  | View Record
 | Mary Feeley | 21 Apr 1895 | | Female | Liverpool, England | Liverpool | Southwark |  | View Record
 | John Feeley | 26 Oct 1882 | | Male | Liverpool, England | | Ohio |  | View Record
 | Hammard Feeley | 26 Apr 1887 | abt 1802 | Male | Liverpool, England | England | British Prince |  | View Record
 | Henry Fele | 17 Oct 1893 | | Male | Liverpool, England | Belfast | Indiana |  | View Record
 | R D Fell | 17 Oct 1904 | | | Liverpool, England | | Haverford |  | View Record
 | Reese D Fell | 22 Nov 1906 | | | Liverpool, England | | Haverford |  | View Record
 | E Fell | 5 Oct 1885 | | Female | Liverpool, England | United States of America | Lord Gough |  | View Record
 | Harriet Fell | 13 Sep 1891 | | Female | Liverpool, England | | Ohio |  | View Record
 | Fell | 5 Jun 1888 | | Male | Liverpool, England | | Lord Clive |  | View Record
 | George Fell | 13 Oct 1884 | | Male | Liverpool, England and Queenstown, Ireland | England | Pennsylvania |  | View Record
 | Reid Fell | 5 Jun 1888 | | Male | Liverpool, England | | Lord Clive |  | View Record
 | William Fell | 11 Aug 1901 | | Male | Liverpool, England | Oldham | Waesland |  | View Record
 | Mariah Fell | 23 Jul 1842 | abt 1777 | Female | Liverpool, England | | Columbia |  | View Record
 | Elizabeth Fell | 10 Apr 1847 | abt 1807 | Female | Liverpool, England | | Wyoming |  | View Record
 | Magarete Fell | 23 Jul 1842 | abt 1809 | Female | Liverpool, England | | Columbia |  | View Record
 | John Fell | 23 Jul 1842 | abt 1809 | Male | Liverpool, England | | Columbia |  | View Record
 | John Fell | 20 Jun 1842 | abt 1810 | Male | Liverpool, England | | Globe |  | View Record
 | Dinah Fell | 20 Jun 1842 | abt 1812 | Female | Liverpool, England | | Globe |  | View Record
 | Lambert Fell | 16 Aug 1827 | abt 1814 | Male | Liverpool, England | | Arab |  | View Record
 | Edwd Felley | 28 Jun 1831 | abt 1813 | Male | Liverpool, England | | Ann |  | View Record
 | Nancy File | 8 Jun 1840 | abt 1790 | | Londonderry, Ireland | | Silksworth |  |
View Record | Name | Arrival Date | Estimated birth year | Gender | Port of Departure | Last Residence | Ship Name | View Image |
---|
View Record
 | Matty File | 8 Jun 1840 | abt 1798 | | Londonderry, Ireland | | Silksworth |  | View Record
 | David File | 8 Jun 1840 | abt 1800 | | Londonderry, Ireland | | Silksworth |  | View Record
 | Ann Fill | 27 Apr 1857 | | | Liverpool, England | | Wyoming |  | View Record
 | Hannah Fill | 27 Apr 1857 | | | Liverpool, England | | Wyoming |  | View Record
 | Mary Fill | 5 Sep 1832 | abt 1766 | Female | Liverpool, England | | Colossus |  | View Record
 | Elizabeth Fill | 5 Sep 1832 | abt 1802 | Female | Liverpool, England | | Colossus |  | View Record
 | John Fill | 5 Sep 1832 | abt 1804 | Male | Liverpool, England | | Colossus |  | View Record
 | Sarah Fill | 5 Sep 1832 | abt 1805 | Female | Liverpool, England | | Colossus |  | View Record
 | Mary Fill | 2 May 1853 | abt 1806 | Female | Liverpool, England | | States Rights |  | View Record
 | Thomas Fill | 2 May 1853 | abt 1810 | Male | Liverpool, England | | States Rights |  | View Record
 | Cath FL?? | 27 Jun 1866 | | | Bremen, Germany | | Orpheus |  | View Record
 | Cath FL?? | 27 Jun 1866 | | | Bremen, Germany | | Orpheus |  | View Record
 | Johann FL?? | 27 Jun 1866 | | | Bremen, Germany | | Orpheus |  | View Record
 | Josepf FL?? | 27 Jun 1866 | | | Bremen, Germany | | Orpheus |  | View Record
 | Maria FL?? | 27 Jun 1866 | | | Bremen, Germany | | Orpheus |  | View Record
 | George FL?? | 7 Oct 1828 | abt 1788 | Male | Le Havre, France | | Manchester |  | View Record
 | Thos Flahy | 18 May 1890 | | Male | Liverpool, England | | Ohio |  | View Record
 | W B Floye | 25 Aug 1907 | | | Liverpool, England | | Haverford |  | View Record
 | Sarah Fly | 9 Aug 1864 | abt 1809 | Female | Liverpool, England | | Wyoming |  | View Record
 | Jno Fohl | 5 Mar 1844 | abt 1793 | Male | Havana, Cuba | | Elizabeth |  | View Record
 | Fredk Fohl | 1 Aug 1831 | abt 1804 | Male | Le Havre, France | | Mercure |  | View Record
 | Martha Fohl | 1 Aug 1831 | abt 1805 | Female | Le Havre, France | | Mercure |  | View Record
 | Richard Folay | 31 Jul 1828 | abt 1804 | Male | Halifax, Nova Scotia | | Joseph |  | View Record
 | Anna M Foley | 30 Sep 1906 | | | Liverpool, England | | Merion |  | View Record
 | Annis M Foley | 30 Sep 1906 | | | Queenstown, Ireland | | Merion |  | View Record
 | Cornelius Foley | 25 Aug 1863 | | | Liverpool, England | Ireland | Tonawanda |  | View Record
 | David Foley | 27 May 1856 | | | Liverpool, England | | Tuscarora |  | View Record
 | G Foley | 4 Oct 1892 | | | London, England | | Memphis |  | View Record
 | John Foley | 27 May 1856 | | | Liverpool, England | | Tuscarora |  | View Record
 | John W Foley | 11 Dec 1906 | | | Liverpool, England | | Merion |  | View Record
 | Julia Foley | 22 Nov 1856 | | | Liverpool, England | | Tonawanda |  | View Record
 | Julia Foley | 25 Aug 1902 | | | Liverpool, England | | Rhynland |  | View Record
 | Martin Foley | 17 Apr 1883 | | | | Ireland | Ohio |  | View Record
 | Mary Foley | 18 Jun 1855 | | | Liverpool, England | | Wyoming |  | View Record
 | Mary Foley | 20 Apr 1864 | | | Liverpool, England | | Tonawanda |  | View Record
 | S Eliz Foley | 1 Nov 1908 | | | Liverpool, England | | Merion |  | View Record
 | Foley | 3 Aug 1895 | | Female | Liverpool, England | Phila | Southwark |  | View Record
 | Abbey Foley | 4 Jun 1893 | | Female | Liverpool, England | | Ohio |  | View Record
 | Bridget Foley | 1 Oct 1846 | | Female | Liverpool, England | | Venice |  | View Record
 | Catherine Foley | 15 Sep 1890 | | Female | Liverpool, England | | British Princess |  | View Record
 | Ellen Foley | 1 Oct 1846 | | Female | Liverpool, England | | Venice |  | View Record
 | Ellen Foley | 19 Nov 1896 | | Female | Queenstown, Ireland | Westport | Indiana |  | View Record
 | Hannah Foley | 3 Aug 1853 | | Female | Liverpool, England | | Shenandoah |  | View Record
 | Hannah Foley | 22 Sep 1891 | | Female | Liverpool, England | | Lord Clive |  | View Record
 | Kate Foley | 4 May 1886 | | Female | Liverpool, England | United States of America | Lord Gough |  | View Record
 | Margt Foley | 1 Oct 1846 | | Female | Liverpool, England | | Venice |  | View Record
 | Mary Foley | 1 Oct 1846 | | Female | Liverpool, England | | Venice |  | View Record
 | Mary Foley | 5 Jun 1888 | | Female | Liverpool, England | | Lord Clive |  | View Record
 | Mary A Foley | 4 May 1886 | | Female | Liverpool, England | United States of America | Lord Gough |  | View Record
 | Con Foley | 11 Jun 1889 | | Male | Liverpool, England | | Lord Clive |  |
View Record | Name | Arrival Date | Estimated birth year | Gender | Port of Departure | Last Residence | Ship Name | View Image |
---|
View Record
 | James Foley | 4 May 1886 | | Male | Liverpool, England | United States of America | Lord Gough |  | View Record
 | James Foley | 5 Jul 1887 | | Male | Liverpool, England | England | Lord Clive |  | View Record
 | John Foley | 6 May 1889 | | Male | Liverpool, England | | Indiana |  | View Record
 | John Foley | 8 Jul 1892 | | Male | Glasgow, Scotland | Ireland | Nestorian |  | View Record
 | Martin Foley | 23 Mar 1887 | | Male | Liverpool, England | Ireland | Lord Gough |  | View Record
 | Nicholas Foley | 1 Oct 1846 | | Male | Liverpool, England | | Venice |  | View Record
 | Pat Foley | 19 Mar 1889 | | Male | Liverpool, England | | Lord Clive |  | View Record
 | S Foley | 6 Feb 1889 | | Male | Liverpool, England | | Lord Clive |  | View Record
 | Thomas Foley | 6 Apr 1880 | | Male | Liverpool, England | | British Empire |  | View Record
 | Ul Foley | 17 Jun 1890 | | Male | Liverpool, England | | Lord Clive |  | View Record
 | Wm Foley | 19 Apr 1887 | | Male | Liverpool, England | Ireland | Lord Clive |  | View Record
 | Hannah Foley | 15 Sep 1845 | abt 1795 | Female | Liverpool, England | | Thomas P Cope |  | View Record
 | John Foley | 15 Sep 1845 | abt 1795 | Male | Liverpool, England | | Thomas P Cope |  | View Record
 | Jno Foley | 21 Sep 1847 | abt 1797 | Male | Liverpool, England | | Saranak |  | View Record
 | Thomas Foley | 20 Oct 1828 | abt 1800 | | Halifax, Nova Scotia | | Josephine |  | View Record
 | John Foley | 16 Mar 1832 | abt 1805 | Male | London, England | | Benjamin Morgan |  | View Record
 | John Foley | 24 Jun 1848 | abt 1805 | Male | Liverpool, England | | Trident |  | View Record
 | Cathrine Foley | 20 Oct 1828 | abt 1806 | | Halifax, Nova Scotia | | Josephine |  | View Record
 | Martha Foley | 24 Jun 1848 | abt 1807 | Female | Liverpool, England | | Trident |  | View Record
 | Owen Foley | 24 Apr 1833 | abt 1807 | Male | Liverpool, England | | Gardiner |  | View Record
 | John Foley | 15 Aug 1849 | abt 1809 | | Liverpool, England | Ireland | Wyoming |  | View Record
 | Mary Foley | 20 Oct 1828 | abt 1810 | | Halifax, Nova Scotia | | Josephine |  | View Record
 | Thomas Foley | 15 Jul 1850 | abt 1811 | | Liverpool, England | Cork | Clara Wheeler |  | View Record
 | Patt Foley | 2 Jun 1851 | abt 1811 | Male | Liverpool, England | | Mary Pleasants |  | View Record
 | Cath Foley | 8 Oct 1852 | abt 1812 | Female | Liverpool, England | | Wyoming |  | View Record
 | Honor Foley | 23 Jul 1859 | abt 1812 | Female | Liverpool, England | | Tonawanda |  | View Record
 | Bird Foley | 17 Dec 1852 | abt 1814 | | Liverpool, England | | Tonawanda |  | View Record
 | Catherine Foley | 5 Jan 1861 | abt 1814 | Female | Liverpool, England | | Saranak |  | View Record
 | Jno Foley | 6 Aug 1836 | abt 1814 | Male | Liverpool, England | | Thomas |  | View Record
 | Wm Foley | 27 Feb 1854 | abt 1814 | Male | Liverpool, England | | Wyoming |  | View Record
 | Mary Follay | 21 Jul 1823 | abt 1803 | Female | St Andrews, New Brunswick | | Leander |  | View Record
 | H Folle | 7 Oct 1892 | | | London, England and Swansea, Wales | | Merrimac |  | View Record
 | Edm H Folley | 31 May 1828 | abt 1807 | | Liverpool, England | Philade | Arab |  | View Record
 | Mary Fooley | 12 Jul 1858 | abt 1808 | Female | Liverpool, England | | Westmoreland |  | View Record
 | Harry Foyle | 1 Aug 1892 | | Male | Liverpool, England | England | Ohio |  | View Record
 | Joshua Foyle | 16 Jun 1831 | abt 1797 | Male | Liverpool, England | | Montezuma |  | View Record
 | Catharine Full | 9 Mar 1852 | | | Liverpool, England | | Wyoming |  | View Record
 | Stephen Full | 9 Mar 1852 | | | Liverpool, England | | Wyoming |  | View Record
 | Mary Fullaway | 21 Aug 1832 | abt 1808 | Female | Bristol, England | | Active |  | View Record
 | SamuelFullaway | 21 Aug 1832 | abt 1811 | Male | Bristol, England | | Active |  | View Record
 | Fullaway | 31 Jan 1854 | abt 1813 | Male | Liverpool, England | | City of Glasgow |  | View Record
 | CharlesFullaway | 21 Aug 1832 | abt 1813 | Male | Bristol, England | | Active |  | View Record
 | Fullaway | 31 Jan 1854 | abt 1814 | Female | Liverpool, England | | City of Glasgow |  | View Record
 | Catharine McFuly | 26 May 1851 | abt 1803 | Female | Liverpool, England | | Tonawanda |  | View Record
 | John Falls | 2 Sep 1828 | abt 1809 | Male | Londonderry, Ireland | | Aurora |  | View Record
 | Hugh Falls | 17 Jul 1838 | abt 1810 | | Londonderry, Ireland | | Fairfield |  | View Record
 | Ernest E Stevens | 2 Jun 1902 | | | Liverpool, England | | Haverford | 
|
|